top of page
9th WEEK RESULTS
LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
9th WEEK RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
---|---|---|---|---|
1 | Aravinth.S | 25.1 | 23.56% | Zombie |
2 | Jeniwer Bimro | 25.75 | 23.30% | DC Warriors |
3 | Syed Muneer | 19.45 | 21.27% | Plum Cutters |
4 | Shyamala | 16 | 19.43% | Kung fu panda |
5 | Sudharsan | 16 | 18.29% | Phoenix |
6 | Mohammed Fazhil | 21.05 | 18.14% | Phoenix |
7 | Kathiravan | 17.85 | 17.77% | Phoenix |
8 | Richard Antony | 16.45 | 17.38% | CF Assassins |
9 | Vigneshvaran | 20.5 | 17.21% | Phoenix |
10 | Anitha | 12.95 | 16.61% | Phoenix |
11 | Ilakiya | 14.25 | 16.13% | DC Warriors |
12 | Revathi | 12.35 | 15.45% | Fit Bulls |
13 | Thusara | 11.45 | 14.36% | Fit Bulls |
14 | Akash Nair | 18.1 | 14.00% | Marvels |
15 | Karthick | 11.7 | 13.72% | Fit Bulls |
16 | Gowtham | 13.5 | 13.68% | Kung fu panda |
17 | Kanthimathi | 10.15 | 13.03% | Kung fu panda |
18 | Nikhyl | 10.55 | 12.86% | Fit Bulls |
19 | Kingslin | 10.35 | 12.20% | Zombie |
20 | Sandhiya | 8.5 | 11.76% | Hot Hurricanes |
21 | Mohanraj | 11.95 | 11.74% | Fit Bulls |
22 | Jeen Christopher | 13.9 | 11.22% | Marvels |
23 | Dharani Kumar | 9.35 | 11.18% | Fit Bulls |
24 | Nagappan | 10.3 | 11.14% | Phoenix |
25 | Uma Maheshwari | 7.85 | 11.08% | Marvels |
26 | Anushanthi | 8.3 | 10.92% | DC Warriors |
27 | Shradha | 7.2 | 10.71% | DC Warriors |
28 | Dheepika | 8.8 | 10.11% | Squat Warriors |
29 | Jayanthi | 7.85 | 10.11% | Plum Cutters |
30 | Manikandan | 9.1 | 9.99% | Marvels |
31 | Gomathi | 8.85 | 9.92% | Zombie |
32 | Balachandar | 11.25 | 9.90% | Zombie |
33 | Frank Infant | 9.5 | 9.86% | Hot Hurricanes |
34 | Praveen | 9.6 | 9.75% | Phoenix |
35 | Nandhini | 8.15 | 9.47% | Fit Bulls |
36 | Sivachandaran | 7.5 | 9.34% | Zombie |
37 | Govindrajan | 8.15 | 8.96% | Squat Warriors |
38 | Harish | 8.25 | 8.96% | Phoenix |
39 | Soundarya | 6.15 | 8.95% | DC Warriors |
40 | Venkateswaran | 7.4 | 8.92% | Kung fu panda |
41 | Arul Parthiban | 6.55 | 8.74% | Squat Warriors |
42 | Suganya | 6.7 | 8.51% | Kung fu panda |
43 | Dharmendra | 8.65 | 8.27% | Plum Cutters |
44 | Geethanjali | 4.55 | 8.05% | Hot Hurricanes |
45 | Visakavi | 5.35 | 7.94% | Fit Bulls |
46 | Arun Manigandan | 10.35 | 7.91% | Hot Hurricanes |
47 | Uthra | 5.8 | 7.90% | Marvels |
48 | Arun prasad | 6.4 | 7.76% | Kung fu panda |
49 | Srinath | 6.75 | 7.57% | Hot Hurricanes |
50 | Deepthi | 6 | 7.49% | Marvels |
51 | Arunswaroopan | 7.4 | 7.31% | Zombie |
52 | Nikitha | 4.55 | 7.30% | DC Warriors |
53 | Anni Freeda | 8.05 | 7.26% | CF Assassins |
54 | Sangeethapriya | 6.1 | 7.03% | DC Warriors |
55 | Krithanth | 6.9 | 7.01% | Marvels |
56 | Rajesh | 6.8 | 7.00% | DC Warriors |
57 | Harshitha | 5.3 | 6.91% | Squat Warriors |
58 | Sreelalitha | 4.45 | 6.80% | DC Warriors |
59 | Abhinaya | 6.1 | 6.71% | DC Warriors |
60 | Abdul Rahuman | 6.3 | 6.03% | CF Assassins |
61 | Gowtham | 4.95 | 5.86% | Phoenix |
62 | Praveen Kumar | 8.25 | 5.75% | Zombie |
63 | Hariharasudhan | 6.25 | 5.73% | DC Warriors |
64 | Veenalakshmi | 4.2 | 5.68% | Phoenix |
65 | Mohammed Abdula | 7.25 | 5.43% | Phoenix |
66 | Gopinath | 3.95 | 5.27% | Hot Hurricanes |
67 | Chithra Devi | 4 | 5.23% | Zombie |
68 | Aiden | 4.7 | 5.07% | Squat Warriors |
69 | Muthu Kumar | 5.5 | 5.06% | Plum Cutters |
70 | Guru Shriram | 4.7 | 5.03% | Fit Bulls |
71 | Dhilip | 4.4 | 5.00% | Fit Bulls |
72 | Nirmala | 3.3 | 4.76% | Hot Hurricanes |
73 | Poornima | 4.3 | 4.74% | DC Warriors |
74 | Dilesh | 4.55 | 4.72% | Fit Bulls |
75 | Nandhini | 3.1 | 4.69% | Squat Warriors |
76 | Nijab | 3.9 | 4.67% | Fit Bulls |
77 | Sarwin Kalyaan R.S | 7 | 4.49% | Marvels |
78 | Senthil | 4.6 | 4.44% | Squat Warriors |
79 | Prathiksha | 3.45 | 4.26% | Hot Hurricanes |
80 | Lakshmi Narayanan | 3.8 | 4.26% | Zombie |
81 | Nivetha | 2.75 | 4.22% | Kung fu panda |
82 | Steffi | 4.1 | 4.09% | Marvels |
83 | Arun kumar | 4.3 | 4.05% | Kung fu panda |
84 | Suresh Babu (Diviya) | 3.95 | 4.03% | Plum Cutters |
85 | Shrimugi | 2.55 | 3.94% | Hot Hurricanes |
86 | Sowmya | 2.45 | 3.90% | DC Warriors |
87 | Subathra | 3.3 | 3.84% | Plum Cutters |
88 | Divina | 3.2 | 3.81% | CF Assassins |
89 | Madhusoothanan | 3.2 | 3.66% | Marvels |
90 | Santhosh | 3.65 | 3.50% | Phoenix |
91 | Arun Vignesh | 4.2 | 3.44% | DC Warriors |
92 | Ramya | 2.1 | 3.30% | Kung fu panda |
93 | Chandini | 2.45 | 3.25% | CF Assassins |
94 | Radhamani | 2.4 | 3.25% | Plum Cutters |
95 | Vignesh | 3.55 | 3.22% | Kung fu panda |
96 | Ashwin Aravind | 2.5 | 3.18% | Squat Warriors |
97 | Kiran | 2.7 | 3.16% | Hot Hurricanes |
98 | Sathya Priya | 2.1 | 3.13% | Fit Bulls |
99 | Sherin | 1.95 | 3.12% | DC Warriors |
100 | Saranya | 2.1 | 3.08% | Squat Warriors |
101 | Ragul.E.B | 2.95 | 3.01% | Marvels |
102 | Jai Shankar | 2.4 | 2.98% | Squat Warriors |
103 | Raj Kumar | 2.9 | 2.98% | CF Assassins |
104 | Kanimozhi | 2.35 | 2.98% | Kung fu panda |
105 | Murugar Selvi | 4.5 | 2.91% | Marvels |
106 | Sanjay Kumar | 3.5 | 2.90% | Squat Warriors |
107 | Indhumathi | 2.75 | 2.81% | Kung fu panda |
108 | Krithika | 2.05 | 2.58% | Hot Hurricanes |
109 | Sasikumar | 2.3 | 2.54% | Kung fu panda |
110 | Gautham | 2.75 | 2.40% | Marvels |
111 | Ganesh | 1.8 | 2.37% | Marvels |
112 | Vidya | 1.55 | 2.26% | Fit Bulls |
113 | Samyuktha | 1.85 | 2.24% | Marvels |
114 | sheena | 2.25 | 2.23% | Plum Cutters |
115 | Ganapathy | 2.1 | 2.13% | CF Assassins |
116 | Raja Rajan | 1.55 | 1.96% | Phoenix |
117 | Raj Kafoor | 1.75 | 1.93% | Hot Hurricanes |
118 | Nishanth | 2.05 | 1.85% | Squat Warriors |
119 | Priyanka | 1.7 | 1.80% | Hot Hurricanes |
120 | Sridevi | 1.5 | 1.77% | Zombie |
121 | Ram kumar | 1.55 | 1.76% | Kung fu panda |
122 | Rithanya | 1.15 | 1.74% | Zombie |
123 | Kuruban | 1.95 | 1.74% | Kung fu panda |
124 | Kumanan | 1.8 | 1.73% | CF Assassins |
125 | Gowtham Prasad | 1.6 | 1.72% | CF Assassins |
126 | Gentlena | 1.3 | 1.69% | CF Assassins |
127 | Ajoy | 1.75 | 1.57% | Squat Warriors |
128 | Renuka | 1 | 1.51% | Fit Bulls |
129 | Godwin | 1.4 | 1.45% | Marvels |
130 | Velavendhan | 1.3 | 1.39% | Kung fu panda |
131 | Darvesh | 1.05 | 1.18% | Zombie |
132 | Nagaraj | 0.85 | 1.05% | Zombie |
133 | Saravanan | 1 | 0.97% | Hot Hurricanes |
134 | Sharmila | 0.6 | 0.95% | Plum Cutters |
135 | Santhosh | 1.2 | 0.84% | DC Warriors |
136 | Velmurugan | 0.65 | 0.79% | Squat Warriors |
137 | Suba Ravindran | 0.85 | 0.74% | Phoenix |
138 | Vimal | 0.55 | 0.73% | Phoenix |
139 | Lakshmi Narayeni | 0.45 | 0.59% | CF Assassins |
140 | Vikram | 0.4 | 0.53% | Squat Warriors |
141 | Betty | 0.4 | 0.37% | Zombie |
142 | Shailesh | 0.15 | 0.15% | Fit Bulls |
143 | vignesh | 0.15 | 0.12% | Plum Cutters |
144 | Sathish | 0.1 | 0.11% | Zombie |
145 | Vaideshwaran | 0.1 | 0.10% | Hot Hurricanes |
146 | Pavithra | 0 | 0.00% | Hot Hurricanes |
147 | Vignesh.P.G | 0 | 0.00% | CF Assassins |
148 | Sathyanarayanan | 0 | 0.00% | CF Assassins |
149 | Dharani Kumar | 0 | 0.00% | CF Assassins |
150 | Sujitha | 0 | 0.00% | CF Assassins |
151 | Hema.R | 0 | 0.00% | CF Assassins |
152 | Anbazhagan | 0 | 0.00% | Zombie |
153 | Jithin | 0 | 0.00% | Plum Cutters |
154 | Devar Prithiv | 0 | 0.00% | Plum Cutters |
155 | Natraj | 0 | 0.00% | Plum Cutters |
156 | James | 0 | 0.00% | Plum Cutters |
157 | Nandha Kumar | 0 | 0.00% | Plum Cutters |
158 | Vignesh Ravi | 0 | 0.00% | Phoenix |
159 | Dr. Yuvaraj | 1 | -0.59% | Plum Cutters |
160 | Hemalatha | 0.25 | -1.62% | Squat Warriors |
bottom of page